<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.mvktech.net">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.mvktech.net</link>
		<image rdf:resource="http://www.mvktech.net/images/M_images/joomla_rss.png" />
	   <dc:date>2008-05-10T02:06:22+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.mvktech.net/content/view/4118/38/"/>
				<rdf:li rdf:resource="http://www.mvktech.net/content/view/4117/38/"/>
				<rdf:li rdf:resource="http://www.mvktech.net/content/view/4116/38/"/>
				<rdf:li rdf:resource="http://www.mvktech.net/content/view/4115/38/"/>
				<rdf:li rdf:resource="http://www.mvktech.net/content/view/4114/38/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.mvktech.net/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.mvktech.net</link>
		<url>http://www.mvktech.net/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.mvktech.net/content/view/4118/38/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-06T00:06:50+01:00</dc:date>
		<dc:source>http://www.mvktech.net</dc:source>
		<title>Diamond Viper HD 3650 1GB Graphics Edition Review</title>
		<link>http://www.mvktech.net/content/view/4118/38/</link>
		<description>While the average PC enthusiast may gawk endlessly over pages of reviews of high-end power hungry graphics cards, jaw slackened by the frame rates and 3DMark score that they might find, at the end of the month it is the low to mid-range card that is purchased most often than not. Price typically comes into consideration, but it's not the only concern. Availability, compatibility and other issues factor in to a buyers decision as well. Sometimes it simply boils down to the fact that the average Joe clearing stages in Peggle or watching the latest videos on YouTube simply doesn't need all of that horsepower. AMD's Radeon HD 3650 is one of the cards that can satisfy mainstream users.- HotHardwareDiamond Viper HD 3650 1GB Graphics Edition Review (http://www.hothardware.com/Articles/Diamond_Viper_Radeon_HD_3650_1GB/)</description>
	</item>
	<item rdf:about="http://www.mvktech.net/content/view/4117/38/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-05T21:22:58+01:00</dc:date>
		<dc:source>http://www.mvktech.net</dc:source>
		<title>XFX GeForce 9800 GTX 512MB Black Version Preview</title>
		<link>http://www.mvktech.net/content/view/4117/38/</link>
		<description>As you all have seen, XFX has become a household name in the PC industry and they have taken major strides to become a worldwide player in the graphics card and motherboard game. They have market shares just about everywhere and have begun to really expand their sales across the globe. It seems as if the Alpha Dog series will be now become the second fastest of their card line as the new Black Edition becomes the top dog of the XFX lineup. We are not sure exactly how many of the different chipsets will meet the criteria to make the Black Edition, but we currently know that the GeForce 9800 GX2 and GTX are two chipsets we will see right now, that can make it. - GamepyreXFX GeForce 9800 GTX 512MB Black Version Preview (http://www.gamepyre.com/reviewsd.html?aid=964&amp;p=1)</description>
	</item>
	<item rdf:about="http://www.mvktech.net/content/view/4116/38/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-05T19:28:29+01:00</dc:date>
		<dc:source>http://www.mvktech.net</dc:source>
		<title>MSI GeForce 9600 GT 1GB OC Graphics Card Review</title>
		<link>http://www.mvktech.net/content/view/4116/38/</link>
		<description>We saw MSI mix it up just the other week with the GeForce 9600 GT video card by overclocking it and going down the aftermarket cooler route. Aesthetically speaking, the video card really didn't do a lot for us, but as we dived deeper into the testing of the card we became pleasantly surprised by the performance the cooler offered. The latest GeForce 9600 GT variant from MSI sports the same cooler along with an extra 512MB of GDDR3 memory, giving us a grand total of 1GB memory. The graphics card also carries with it the same overclock we saw on the 512MB model which should aid in getting some extra performance over the various stock clocked offerings from other manufacturers. - TweakTownMSI GeForce 9600 GT 1GB OC Graphics Card Review (http://www.tweaktown.com/reviews/1410/)</description>
	</item>
	<item rdf:about="http://www.mvktech.net/content/view/4115/38/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-03T15:36:46+01:00</dc:date>
		<dc:source>http://www.mvktech.net</dc:source>
		<title>NVIDIA GeForce 9800 GTX 3-Way SLI Gaming Review</title>
		<link>http://www.mvktech.net/content/view/4115/38/</link>
		<description>When scaling from one GPU to two doesn't necessarily result in doubling the performance as we've seen in countless SLI and CrossFire articles. But what happens when you add a third GPU to the mix? That is what we're going to find out today by putting three GeForce 9800 GTX cards together. If you remember, we weren't too impressed by the GeForce 9800 GTX as a single card but it won us over in SLI mode. With one more GeForce 9800 GTX, we'll find out how the current crop of games scale. We're not comparing the GeForce 9800 GTX 3-Way SLI to other competing products, though we will compared the amount of cards with each other to see the scaling and the performance impact. - t-breakNVIDIA GeForce 9800 GTX 3-Way SLI Gaming Review (http://www.tbreak.com/reviews/article.php?id=607)</description>
	</item>
	<item rdf:about="http://www.mvktech.net/content/view/4114/38/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-02T06:03:15+01:00</dc:date>
		<dc:source>http://www.mvktech.net</dc:source>
		<title>Diamond Radeon HD 3870 1GB Graphics Card Review</title>
		<link>http://www.mvktech.net/content/view/4114/38/</link>
		<description>What happens when you take a Radeon HD 3870 graphics card and slap a gigabyte of memory on it? That is the question of the hour, since our subject is Diamond's new card with just such a configuration. The Radeon HD 3870 has established itself as a pretty decent option among mid-range graphics cards, although it's squeezed by formidable competition from NVIDIA. Could doubling up on video memory allow the Radeon HD 3870 to distinguish itself from the likes of the GeForce 9600 GT and GeForce 8800 GT cards? Diamond's new take on the Radeon HD 3870 doesn't depart too radically from the established formula. The card comes with a default GPU clock of 830MHz. - TechReportDiamond Radeon HD 3870 1GB Graphics Card Review (http://www.techreport.com/articles.x/14654)</description>
	</item>
</rdf:RDF>
